
The Golf Club
Eighteen holes.
Par seventy-two.
No two alike.
A mature parkland course over 125 acres of undulating Cheshire farmland, threaded with water and framed by woodland. Challenging but fair — and in the best condition it has been in years.
The course
Ten years of work,
quietly paying off.
Under Course Manager Mike O’Keeffe the course has been through an extensive programme of redevelopment — new fairway and greenside bunkering, and rebuilt tees from the 5th through the 8th and again from the 12th to the 17th.
It has matured into a genuine test that still lets a mid-handicapper enjoy themselves. Wide, generous fairways off the tee. Then a lot of small ponds, and bunkers placed exactly where you don’t want them.
If you haven’t played here in a few years, you have not played this course.

The card
Scorecard
| Hole | White | Yellow | Par | S.I. | Red | Par | S.I. |
|---|---|---|---|---|---|---|---|
| 1 | 340 | 331 | 4 | 6 | 331 | 4 | 10 |
| 2 | 126 | 118 | 3 | 18 | 112 | 3 | 18 |
| 3 | 504 | 497 | 5 | 8 | 434 | 5 | 4 |
| 4 | 332 | 327 | 4 | 10 | 322 | 4 | 8 |
| 5 | 319 | 309 | 4 | 16 | 274 | 4 | 12 |
| 6 | 496 | 461 | 5 | 12 | 432 | 5 | 14 |
| 7 | 161 | 153 | 3 | 14 | 146 | 3 | 16 |
| 8 | 457 | 427 | 4 | 2 | 352 | 4 | 2 |
| 9 | 528 | 519 | 5 | 4 | 431 | 5 | 6 |
| Out | 3263 | 3142 | 37 | — | 2834 | 37 | — |
| 10 | 224 | 215 | 3 | 9 | 191 | 3 | 11 |
| 11 | 415 | 399 | 4 | 1 | 348 | 4 | 3 |
| 12 | 326 | 321 | 4 | 15 | 316 | 4 | 7 |
| 13 | 485 | 476 | 5 | 13 | 468 | 5 | 5 |
| 14 | 418 | 408 | 4 | 7 | 273 | 4 | 17 |
| 15 | 176 | 147 | 3 | 11 | 125 | 3 | 15 |
| 16 | 366 | 337 | 4 | 5 | 331 | 4 | 1 |
| 17 | 321 | 313 | 4 | 17 | 289 | 4 | 9 |
| 18 | 454 | 448 | 4 | 3 | 408 | 4 | 13 |
| In | 3185 | 3064 | 35 | — | 2749 | 35 | — |
| Total | 6448 | 6206 | 72 | — | 5583 | 72 | — |
Par 72 · 18 holes · 125 acres. Buggies, trolleys and practice ground available — book at the pro shop.
Green fees
Visitors always welcome.
Book online through the tee sheet, or call the clubhouse and we’ll sort you out. Buggies and trolleys available — worth reserving at busy times.
| Per round | Midweek | Weekend & BH |
|---|---|---|
| Visitor green fee | Call | Call |
| Member’s guest | £19 | £22 |
| Society (summer, 12+) | £25 | £28 |
| Society (winter, 12+) | £22 | £25 |
| Buggy hire | £32 | £32 |
Bank holidays are charged at the weekend rate. Society bookings are a minimum of 12 players and require a deposit.
Also on the course
More than a round.

2026 season
Open competitions
Ladies’ Open, Seniors’ Open and a full calendar of invitational betterball events through the season. Teams of two, three or four — visitors welcome.
The calendar
From £22pp
Society & corporate days
Twelve or more players, a bacon bap on arrival, on-course competitions, a meal afterwards and the St Mellion Suite for the presentation.
Packages
TrackMan
Coaching & fitting
PGA professional John O’Neill has coached everyone from complete beginners to golfers who have played The Open. TrackMan studio for custom fitting.
Pro shopThe course
Eighteen at a glance.











Good to know
Questions, answered.

Ready when you are
Get on the tee sheet.
Live availability, instant confirmation and the best rates online. Or call the clubhouse and speak to someone who knows the course.








